Pricing – per person in DKK

Low Season: 1. Jan. – 31. May & 1. Sept. – 31. Dec.

High Season

Arsuk

DestinationCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Ilulissat2.700 7.850 4.775 4.475 3.975
Kangaamiut1.875 4.975 4.975 3.150 2.800
Maniitsoq1.775 4.700 3.150 2.950 2.625
Narsaq650 1.600 1.075 1.025 925
Nuuk1.325 3.500 2.350 2.225 1.975
Paamiut6.25 1.600 1.075 1.025 925
Qaqortoq6.50 1.600 1.075 1.025 1.025
Qeqertarsuaq2.650 7.425 4.700 4.375 3.900
Qeqertarsuatsiaat900 2.375 2.375 1.475 1.325
Sisimiut2.100 5.500 3.675 3.475 3.075
Aasiaat2.600 7.125 4.600 4.325 3.850

Ilulissat

Destination / DKKAmmasoq / Liggeplads / CouchetteUmiaq Cabin: 1 paxUmiaq Cabin: 2 paxUmiaq Cabin: 3 paxUmiaq Cabin: 4 paxUmiaq Junior Suite: 1 paxUmiaq Junior Suite: 2 paxIgloo Suite: 1 paxIgloo Suite: 2 pax
Arsuk2.8008.1004.9004.4003.9009.1005.40010.1006.400
Kangaamiut1.4003.7002.6002.2001.9004.7003.1005.7004.100
Maniitsoq1.6004.2002.9002.6002.2005.2003.4006.2004.400
Narsaq3.6009.4006.3005.1003.90010.4006.80011.4007.800
Nuuk1.9005.1003.4002.4001.8006.1003.9007.1004.900
Paamiut2.6006.9004.8004.1003.6007.9005.3008.9006.300
Qaqortoq3.6009.4006.3005.1003.90010.4006.80011.4007.800
Qeqertarsuaq
Qeqertarsuatsiaat2.4006.1004.1003.7003.2007.1004.6008.1005.600
Sisimiut1.2002.9001.9001.4009003.9002.4004.9003.400
Aasiaat6001.400900800700

Kangaamiut

DestinationCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk1.875 4.975 3.350 3.150 2.800
Ilulissat1.325 3.500 2.350 2.225 1.975
Maniitsoq375 950 700 650 600
Narsaq2.275 6.000 4.000 3.750 3.375
Nuuk900 2.375 1.575 1.475 1.325
Paamiut1.625 4.275 2.875 2.725 2.425
Qaqortoq2.275 6.000 4.000 3.750 3.375
Qeqertarsuaq1.225 3.225 2.150 2.050 1.775
Qeqertarsuatsiaat1.325 3.500 2.350 2.200 1.975
Sisimiut625 1.975 1.075 1.025 925
Aasiaat1.100 2.900 1.950 1.850 1.600

Maniitsoq

DestinationCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk1.775 4.700 3.150 2.950 2.625
Ilulissat1.525 4.025 2.725 2.550 2.275
Kangaamiut375 950 700 650 575
Narsaq2.075 5.450 3.650 3.450 3.050
Nuuk750 1.975 1.325 1.275 1.125
Paamiut1.425 3.750 2.525 2.375 2.100
Qaqortoq2.075 5.450 3.650 3.450 3.050
Qeqertarsuaq1.450 3.800 2.550 2.425 2.200
Qeqertarsuatsiaat1.100 2.900 1.950 1.850 1.600
Sisimiut825 2.150 1.450 1.350 1.225
Aasiaat1.325 3.500 2.350 2.225 1.975

Narsaq

OFF PEAKCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk650 1.600 1.075 1.025 925
Ilulissat3.275 8.575 5.750 5.425 4.800
Kangaamiut2.275 6.000 4.000 3.750 3.375
Maniitsoq2.075 5.450 3.650 3.450 3.050
Nuuk1.725 4.575 3.050 2.875 2.550
Paamiut1.075 2.825 1.875 1.775 1.575
Qaqortoq250N/AN/AN/AN/A
Qeqertarsuaq3.175 8.350 5.600 5.275 4.700
Qeqertarsuatsiaat1.375 3.625 2.425 2.300 2.050
Sisimiut2.550 6.700 4.525 4.225 3.750
Aasiaat3.050 8.025 5.400 5.075 4.525

Nuuk

Destination / DKKAmmasoq / Liggeplads / CouchetteUmiaq Cabin: 1 paxUmiaq Cabin: 2 paxUmiaq Cabin: 3 paxUmiaq Cabin: 4 paxUmiaq Junior Suite: 1 paxUmiaq Junior Suite: 2 paxIgloo Suite: 1 paxIgloo Suite: 2 pax
Arsuk1.400 3.6002.4002.3002.1004.6002.9005.6003.900
Ilulissat1.9005.1003.4002.4001.8006.1003.9007.1004.900
Kangaamiut9002.4001.6001.4001.2003.4002.1004.4003.100
Maniitsoq8002.1001.4001.2009003.1001.9004.1002.900
Narsaq1.9005.1003.6002.3002.1006.1004.1007.1005.100
Paamiut1.1003.1002.1001.4001.100
Qaqortoq1.9005.1003.6002.3002.1006.1004.1007.1005.100
Qeqertarsuaq1.8004.9003.2002.9002.6005.9003.7006.9004.700
Qeqertarsuatsiaat9001.6001.100900800
Sisimiut1.1003.1002.1001.4009004.1002.6005.1003.600
Aasiaat1.8004.9003.2002.3001.8005.9003.8006.9004.800

Paamiut

DestinationCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk625 1.600 1.075 1.025 925
Ilulissat2.500 6.575 4.425 4.125 3.675
Kangaamiut1.625 4.275 2.875 2.725 2.425
Maniitsoq1.425 3.750 2.525 2.375 2.375
Narsaq1.075 2.825 1.875 1.775 1.575
Nuuk1.000 2.625 1.775 1.675 1.475
Qaqortoq1.075 2.825 1.875 1.775 1.575
Qeqertarsuaq2.425 6.350 4.250 4.025 3.575
Qeqertarsuatsiaat625 1.600 1.075 1.025 925
Sisimiut1.875 4.975 3.350 3.150 2.800
Aasiaat2.300 6.050 4.050 3.825 3.400

Qaqortoq

DestinationCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk650 1.600 1.075 1.025 925
Ilulissat3.275 8.575 5.750 5.425 4.800
Kangaamiut2.275 6.000 4.000 3.750 3.375
Maniitsoq2.075 5.450 3.650 3.450 3.050
Narsaq250N/AN/AN/AN/A
Nuuk1.725 4.575 3.050 2.875 2.550
Paamiut1.075 2.825 1.875 1.775 1.575
Qeqertarsuaq3.175 8.350 5.600 5.275 4.700
Qeqertarsuatsiaat1.375 3.625 2.425 2.300 2.050
Sisimiut2.550 6.700 4.525 4.225 3.750
Aasiaat3.050 8.025 5.400 5.075 4.525

Qeqertarsuaq

OFF PEAKCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk2.650 7.425 4.700 4.375 3.900
Ilulissat600N/AN/AN/AN/A
Kangaamiut1.225 3.225 2.150 2.050 1.775
Maniitsoq1.450 3.800 2.550 2.425 2.200
Narsaq3.175 8.350 5.600 5.275 4.700
Nuuk1.725 4.625 3.050 2.875 2.550
Paamiut2.425 6.350 4.250 4.025 3.575
Qaqortoq3.175 8.350 5.600 5.275 4.700
Qeqertarsuatsiaat2.175 5.675 3.800 3.600 3.200
Sisimiut900 2.325 1.550 1.475 1.325
Aasiaat500 1.300 875 825 750

Qeqertarsuatsiaat

DestinationCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk900 2.375 1.575 1.475 1.325
Ilulissat2.200 5.775 3.875 3.625 3.225
Kangaamiut1.325 3.500 2.350 2.200 1.975
Maniitsoq1.100 2.900 1.950 1.850 1.850
Narsaq1.375 3.625 2.425 2.300 2.050
Nuuk725 1.525 1.050 1.000 925
Paamiut625 1.600 1.075 1.025 925
Qaqortoq1.375 3.625 2.425 2.300 2.050
Qeqertarsuaq2.175 5.675 3.800 3.600 3.200
Sisimiut1.625 4.275 2.875 2.725 2.425
Aasiaat2.050 5.350 3.600 3.400 3.000

Sisimiut

Destination / DKKAmmasoq / Liggeplads / CouchetteUmiaq Cabin: 1 paxUmiaq Cabin: 2 paxUmiaq Cabin: 3 paxUmiaq Cabin: 4 paxUmiaq Junior Suite: 1 paxUmiaq Junior Suite: 2 paxIgloo Suite: 1 paxIgloo Suite: 2 pax
Arsuk2.2005.8003.9003.2002.8006.8004.4007.8005.400
Ilulissat1.2003.1002.1001.4009004.1002.6005.1003.600
Kangaamiut7001.7001.300900700
Maniitsoq9002.3001.6001.200900
Narsaq2.7007.1004.8003.9003.6008.1005.3009.1006.300
Nuuk1.1003.1002.1001.4009004.1002.6005.1003.600
Paamiut2.1005.3003.6002.9002.4006.3004.1007.3005.100
Qaqortoq2.7007.1004.9003.9003.4008.1005.4009.1006.400
Qeqertarsuaq1.1002.6001.7001.4001.2003.6002.2004.6003.200
Qeqertarsuatsiaat1.7004.600 3.1002.6002.1005.6003.6006.6004.600
Aasiaat9002.2001.6001.2009003.2002.1004.2003.100

Aasiaat

DestinationCouchetteCabin singleCabin 2 bedsCabin 3 bedsCabin 4 beds
Arsuk2.600 7.125 4.600 4.325 3.850
Ilulissat500 1.300 875 825 750
Kangaamiut1.100 2.900 1.950 1.850 1.600
Maniitsoq1.325 3.500 2.350 2.225 1.975
Narsaq3.050 8.025 5.400 5.075 4.525
Nuuk1.675 4.450 2.975 2.800 2.475
Paamiut2.300 6.050 4.050 3.825 3.400
Qaqortoq3.050 8.025 5.400 5.075 4.525
Qeqertarsuaq500N/AN/AN/AN/A
Qeqertarsuatsiaat2.050 5.350 3.600 3.400 3.000
Sisimiut775 2.025 1.350 1.275 1.150