Skip to content
Low Season: 1. Jan. – 31. May & 1. Sept. – 31. Dec.
Arsuk
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Ilulissat | 2.700 | 7.850 | 4.775 | 4.475 | 3.975 |
Kangaamiut | 1.875 | 4.975 | 4.975 | 3.150 | 2.800 |
Maniitsoq | 1.775 | 4.700 | 3.150 | 2.950 | 2.625 |
Narsaq | 650 | 1.600 | 1.075 | 1.025 | 925 |
Nuuk | 1.325 | 3.500 | 2.350 | 2.225 | 1.975 |
Paamiut | 6.25 | 1.600 | 1.075 | 1.025 | 925 |
Qaqortoq | 6.50 | 1.600 | 1.075 | 1.025 | 1.025 |
Qeqertarsuaq | 2.650 | 7.425 | 4.700 | 4.375 | 3.900 |
Qeqertarsuatsiaat | 900 | 2.375 | 2.375 | 1.475 | 1.325 |
Sisimiut | 2.100 | 5.500 | 3.675 | 3.475 | 3.075 |
Aasiaat | 2.600 | 7.125 | 4.600 | 4.325 | 3.850 |
Ilulissat
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 2.700 | 7.850 | 4.775 | 4.475 | 3.975 |
Kangaamiut | 1.325 | 3.500 | 2.350 | 2.225 | 1.975 |
Maniitsoq | 1.525 | 4.025 | 2.725 | 2.550 | 2.275 |
Narsaq | 3.275 | 8.575 | 5.750 | 5.425 | 4.800 |
Nuuk | 1.800 | 4.700 | 3.150 | 2.950 | 2.625 |
Paamiut | 2.500 | 6.575 | 4.425 | 4.125 | 3.675 |
Qaqortoq | 3.275 | 8.575 | 5.750 | 5.425 | 4.800 |
Qeqertarsuaq | N/A | N/A | N/A | N/A | N/A |
Qeqertarsuatsiaat | 2.200 | 5.775 | 3.875 | 3.625 | 3.225 |
Sisimiut | 1.000 | 2.625 | 1.775 | 1.675 | 1.475 |
Aasiaat | 500 | 1.300 | 875 | 825 | 750 |
Kangaamiut
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 1.875 | 4.975 | 3.350 | 3.150 | 2.800 |
Ilulissat | 1.325 | 3.500 | 2.350 | 2.225 | 1.975 |
Maniitsoq | 375 | 950 | 700 | 650 | 600 |
Narsaq | 2.275 | 6.000 | 4.000 | 3.750 | 3.375 |
Nuuk | 900 | 2.375 | 1.575 | 1.475 | 1.325 |
Paamiut | 1.625 | 4.275 | 2.875 | 2.725 | 2.425 |
Qaqortoq | 2.275 | 6.000 | 4.000 | 3.750 | 3.375 |
Qeqertarsuaq | 1.225 | 3.225 | 2.150 | 2.050 | 1.775 |
Qeqertarsuatsiaat | 1.325 | 3.500 | 2.350 | 2.200 | 1.975 |
Sisimiut | 625 | 1.975 | 1.075 | 1.025 | 925 |
Aasiaat | 1.100 | 2.900 | 1.950 | 1.850 | 1.600 |
Maniitsoq
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 1.775 | 4.700 | 3.150 | 2.950 | 2.625 |
Ilulissat | 1.525 | 4.025 | 2.725 | 2.550 | 2.275 |
Kangaamiut | 375 | 950 | 700 | 650 | 575 |
Narsaq | 2.075 | 5.450 | 3.650 | 3.450 | 3.050 |
Nuuk | 750 | 1.975 | 1.325 | 1.275 | 1.125 |
Paamiut | 1.425 | 3.750 | 2.525 | 2.375 | 2.100 |
Qaqortoq | 2.075 | 5.450 | 3.650 | 3.450 | 3.050 |
Qeqertarsuaq | 1.450 | 3.800 | 2.550 | 2.425 | 2.200 |
Qeqertarsuatsiaat | 1.100 | 2.900 | 1.950 | 1.850 | 1.600 |
Sisimiut | 825 | 2.150 | 1.450 | 1.350 | 1.225 |
Aasiaat | 1.325 | 3.500 | 2.350 | 2.225 | 1.975 |
Narsaq
OFF PEAK | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 650 | 1.600 | 1.075 | 1.025 | 925 |
Ilulissat | 3.275 | 8.575 | 5.750 | 5.425 | 4.800 |
Kangaamiut | 2.275 | 6.000 | 4.000 | 3.750 | 3.375 |
Maniitsoq | 2.075 | 5.450 | 3.650 | 3.450 | 3.050 |
Nuuk | 1.725 | 4.575 | 3.050 | 2.875 | 2.550 |
Paamiut | 1.075 | 2.825 | 1.875 | 1.775 | 1.575 |
Qaqortoq | 250 | N/A | N/A | N/A | N/A |
Qeqertarsuaq | 3.175 | 8.350 | 5.600 | 5.275 | 4.700 |
Qeqertarsuatsiaat | 1.375 | 3.625 | 2.425 | 2.300 | 2.050 |
Sisimiut | 2.550 | 6.700 | 4.525 | 4.225 | 3.750 |
Aasiaat | 3.050 | 8.025 | 5.400 | 5.075 | 4.525 |
Nuuk
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 1.325 | 3.500 | 2.350 | 2.225 | 1.975 |
Ilulissat | 1.800 | 4.700 | 3.150 | 2.950 | 2.625 |
Kangaamiut | 900 | 2.375 | 1.575 | 1.475 | 1.325 |
Maniitsoq | 750 | 1.975 | 1.325 | 1.275 | 1.125 |
Narsaq | 1.725 | 4.575 | 3.050 | 2.875 | 2.550 |
Paamiut | 1.000 | 2.625 | 1.775 | 1.675 | 1.475 |
Qaqortoq | 1.725 | 4.575 | 3.050 | 2.875 | 2.550 |
Qeqertarsuaq | 1.725 | 4.625 | 3.050 | 2.875 | 2.550 |
Qeqertarsuatsiaat | 725 | 1.525 | 1.525 | 1.000 | 925 |
Sisimiut | 1.050 | 2.775 | 1.875 | 1.750 | 1.550 |
Aasiaat | 1.675 | 4.450 | 2.975 | 2.800 | 2.475 |
Paamiut
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 625 | 1.600 | 1.075 | 1.025 | 925 |
Ilulissat | 2.500 | 6.575 | 4.425 | 4.125 | 3.675 |
Kangaamiut | 1.625 | 4.275 | 2.875 | 2.725 | 2.425 |
Maniitsoq | 1.425 | 3.750 | 2.525 | 2.375 | 2.375 |
Narsaq | 1.075 | 2.825 | 1.875 | 1.775 | 1.575 |
Nuuk | 1.000 | 2.625 | 1.775 | 1.675 | 1.475 |
Qaqortoq | 1.075 | 2.825 | 1.875 | 1.775 | 1.575 |
Qeqertarsuaq | 2.425 | 6.350 | 4.250 | 4.025 | 3.575 |
Qeqertarsuatsiaat | 625 | 1.600 | 1.075 | 1.025 | 925 |
Sisimiut | 1.875 | 4.975 | 3.350 | 3.150 | 2.800 |
Aasiaat | 2.300 | 6.050 | 4.050 | 3.825 | 3.400 |
Qaqortoq
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 650 | 1.600 | 1.075 | 1.025 | 925 |
Ilulissat | 3.275 | 8.575 | 5.750 | 5.425 | 4.800 |
Kangaamiut | 2.275 | 6.000 | 4.000 | 3.750 | 3.375 |
Maniitsoq | 2.075 | 5.450 | 3.650 | 3.450 | 3.050 |
Narsaq | 250 | N/A | N/A | N/A | N/A |
Nuuk | 1.725 | 4.575 | 3.050 | 2.875 | 2.550 |
Paamiut | 1.075 | 2.825 | 1.875 | 1.775 | 1.575 |
Qeqertarsuaq | 3.175 | 8.350 | 5.600 | 5.275 | 4.700 |
Qeqertarsuatsiaat | 1.375 | 3.625 | 2.425 | 2.300 | 2.050 |
Sisimiut | 2.550 | 6.700 | 4.525 | 4.225 | 3.750 |
Aasiaat | 3.050 | 8.025 | 5.400 | 5.075 | 4.525 |
Qeqertarsuaq
OFF PEAK | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 2.650 | 7.425 | 4.700 | 4.375 | 3.900 |
Ilulissat | 600 | N/A | N/A | N/A | N/A |
Kangaamiut | 1.225 | 3.225 | 2.150 | 2.050 | 1.775 |
Maniitsoq | 1.450 | 3.800 | 2.550 | 2.425 | 2.200 |
Narsaq | 3.175 | 8.350 | 5.600 | 5.275 | 4.700 |
Nuuk | 1.725 | 4.625 | 3.050 | 2.875 | 2.550 |
Paamiut | 2.425 | 6.350 | 4.250 | 4.025 | 3.575 |
Qaqortoq | 3.175 | 8.350 | 5.600 | 5.275 | 4.700 |
Qeqertarsuatsiaat | 2.175 | 5.675 | 3.800 | 3.600 | 3.200 |
Sisimiut | 900 | 2.325 | 1.550 | 1.475 | 1.325 |
Aasiaat | 500 | 1.300 | 875 | 825 | 750 |
Qeqertarsuatsiaat
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 900 | 2.375 | 1.575 | 1.475 | 1.325 |
Ilulissat | 2.200 | 5.775 | 3.875 | 3.625 | 3.225 |
Kangaamiut | 1.325 | 3.500 | 2.350 | 2.200 | 1.975 |
Maniitsoq | 1.100 | 2.900 | 1.950 | 1.850 | 1.850 |
Narsaq | 1.375 | 3.625 | 2.425 | 2.300 | 2.050 |
Nuuk | 725 | 1.525 | 1.050 | 1.000 | 925 |
Paamiut | 625 | 1.600 | 1.075 | 1.025 | 925 |
Qaqortoq | 1.375 | 3.625 | 2.425 | 2.300 | 2.050 |
Qeqertarsuaq | 2.175 | 5.675 | 3.800 | 3.600 | 3.200 |
Sisimiut | 1.625 | 4.275 | 2.875 | 2.725 | 2.425 |
Aasiaat | 2.050 | 5.350 | 3.600 | 3.400 | 3.000 |
Sisimiut
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 2.100 | 5.500 | 3.675 | 3.475 | 3.075 |
Ilulissat | 1.000 | 2.625 | 1.775 | 1.675 | 1.475 |
Kangaamiut | 625 | 1.600 | 1.075 | 1.025 | 925 |
Maniitsoq | 825 | 2.150 | 1.450 | 1.350 | 1.225 |
Narsaq | 2.550 | 6.700 | 4.525 | 4.225 | 3.750 |
Nuuk | 1.050 | 2.775 | 1.875 | 1.750 | 1.550 |
Paamiut | 1.875 | 4.975 | 3.350 | 3.150 | 2.800 |
Qaqortoq | 2.550 | 6.700 | 4.525 | 4.225 | 3.750 |
Qeqertarsuaq | 900 | 2.325 | 1.550 | 1.475 | 1.325 |
Qeqertarsuatsiaat | 1.625 | 4.275 | 2.875 | 2.725 | 2.425 |
Aasiaat | 775 | 2.025 | 1.350 | 1.275 | 1.150 |
Aasiaat
Destination | Couchette | Cabin single | Cabin 2 beds | Cabin 3 beds | Cabin 4 beds |
Arsuk | 2.600 | 7.125 | 4.600 | 4.325 | 3.850 |
Ilulissat | 500 | 1.300 | 875 | 825 | 750 |
Kangaamiut | 1.100 | 2.900 | 1.950 | 1.850 | 1.600 |
Maniitsoq | 1.325 | 3.500 | 2.350 | 2.225 | 1.975 |
Narsaq | 3.050 | 8.025 | 5.400 | 5.075 | 4.525 |
Nuuk | 1.675 | 4.450 | 2.975 | 2.800 | 2.475 |
Paamiut | 2.300 | 6.050 | 4.050 | 3.825 | 3.400 |
Qaqortoq | 3.050 | 8.025 | 5.400 | 5.075 | 4.525 |
Qeqertarsuaq | 500 | N/A | N/A | N/A | N/A |
Qeqertarsuatsiaat | 2.050 | 5.350 | 3.600 | 3.400 | 3.000 |
Sisimiut | 775 | 2.025 | 1.350 | 1.275 | 1.150 |