Skip to content
25 March-29 April 2022
DEPARTURE LOCATION | DAY | DIRECTION | ARRIVAL | DEPARTURE |
Nuuk | Friday | North | - | 21:00 |
Maniitsoq | Saturday | North | 07:00 | 07:30 |
Kangaamiut | | North | 11:00 | 11:15 |
Sisimiut | | | 19:00 | |
Sisimiut | Monday | South | | 10:00 |
Kangaamiut | | South | 17:45 | 18:00 |
Maniitsoq | | South | 21:30 | 22:00 |
Nuuk | Tuesday | South | 07:00 | 09:00 |
Qeqertarsuatsiaat | | South | 16:30 | 16:45 |
Paamiut | | South | 23:45 | 23:59 |
Arsuk | Wednesday | South | 06:45 | 07:00 |
Qaqortoq | | South | 16:00 | 19:00 |
Narsaq | | North | 21:00 | 21:30 |
Arsuk | Thursday | North | 06:45 | 07:00 |
Paamiut | | North | 14:00 | 14:30 |
Qeqertarsuatsiaat | Thursday | North | 22:15 | 22:30 |
Nuuk | Friday | North | 07:30 | - |
29 April-3 June 2022
DEPARTURE LOCATION | DAY | ARRIVAL | DEPARTURE |
Nuuk | Friday | - | 21:00 |
Maniitsoq | Saturday | 07:00 | 07:30 |
Kangaamiut | | 11:00 | 11:15 |
Sisimiut | | 19:00 | 21:00 |
Aasiaat | Sunday | 08:00 | 08:30 |
Ilulissat | | 13:00 | 17:00 |
Aasiaat | | 21:30 | 22:00 |
Sisimiut | Monday | 09:00 | 11:00 |
Kangaamiut | | 17:45 | 18:00 |
Maniitsoq | | 21:30 | 22:00 |
Nuuk | Tuesday | 07:00 | 09:00 |
Qeqertarsuatsiaat | | 16:30 | 16:45 |
Paamiut | | 23:45 | 23:59 |
Arsuk | Wednesday | 06:45 | 07:00 |
Qaqortoq | | 16:00 | 19:00 |
Narsaq | | 21:00 | 21:30 |
Arsuk | Thursday | 06:45 | 07:00 |
Paamiut | | 14:00 | 14:30 |
Qeqertarsuatsiaat | | 22:15 | 22:30 |
Nuuk | Friday | 7:30 | - |
3 June-16 Sep. 2022
DEPATURE LOCATION | DAY | ARRIVAL | DEPATURE |
Nuuk | Friday | - | 21.00 |
Maniitsoq | Saturday | 07.00 | 07.30 |
Kangaamiut | | 11.00 | 11.15 |
Sisimiut | | 19.00 | 21.00 |
Aasiaat | Sunday | 08.00 | 08.30 |
Ilulissat | | 13.00 | 17.00 |
Aasiaat | | 21.30 | 22.00 |
Sisimiut | Monday | 09.00 | 11.00 |
Kangaamiut | | 17.45 | 18.00 |
Maniitsoq | | 21.30 | 22.00 |
Nuuk | Tuesday | 06.30 | 09.30 |
Qeqertarsuatsiaat | | 17.00 | 17.15 |
Paamiut | | 23.59 | 00.15 |
Arsuk | Wednesday | 07.00 | 07.15 |
Qaqortoq | | 16.00 | 19.00 |
Narsaq | | 21.00 | 21.30 |
Arsuk | Thursday | 06.45 | 07.00 |
Paamiut | | 14.00 | 14.30 |
Qeqertarsuatsiaat | | 22.15 | 22.30 |
Nuuk | Friday | 07.30 | |
16 Sep.-23 Dec. 2022
DEPARTURE LOCATION | DAY | ARRIVAL | DEPARTURE |
Nuuk | Friday | | 20.00 |
Maniitsoq | Saturday | 06.00 | 06.30 |
Kangaamiut | | 10.00 | 10.15 |
Sisimiut | | 17.00 | 19.00 |
Aasiaat | Sunday | 06.00 | 06.15 |
Qeqertarsuaq | | 10.00 | 10.15 |
Ilulissat | | 15.30 | 17.30 |
Aasiaat | | 22.00 | 22.30 |
Sisimiut | Monday | 9.30 | 11.00 |
Kangaamiut | | 17.45 | 18.00 |
Maniitsoq | | 21.30 | 22.00 |
Nuuk | Tuesday | 07.00 | 09.00 |
Qeqertarsuatsiaat | | 16.30 | 16.45 |
Paamiut | | 23.45 | 23.59 |
Arsuk | Wednesday | 06.45 | 07.00 |
Qaqortoq | | 16.00 | 19.00 |
Narsaq | | 21.00 | 21.30 |
Arsuk | Thursday | 06.45 | 07.00 |
Paamiut | | 14.00 | 14.30 |
Qeqertarsuatsiaat | | 22.15 | 22.30 |
Nuuk | Friday | 7.30 | |
27-30 Dec. 2022
DEPARTURE LOCATION | DAY | ARRIVAL | DEPARTURE |
Nuuk | Tuesday | - | 09.00 |
Qeqertarsuatsiaat | | 16.30 | 16.45 |
Paamiut | | 23.45 | 23.59 |
Arsuk | Wednesday | 06.45 | 07.00 |
Qaqortoq | | 16.00 | 19.00 |
Narsaq | | 21.00 | 21.30 |
Narsaq | Thursday | 06.45 | 07.00 |
Paamiut | | 14.00 | 14.30 |
Qeqertarsuatsiaat | | 22.15 | 22.30 |
Nuuk | Friday | 07.30 | |
2-9 January 2023
DEPARTURE LOCATION | DAY | ARRIVAL | DEPARTURE |
Nuuk | Monday | - | 20.00 |
Maniitsoq | Tuesday | 06.00 | 06.30 |
Kangaamiut | | 10.00 | 10.15 |
Sisimiut | | 17.00 | 19.00 |
Aasiaat | Wednesday | 06.00 | 06.15 |
Qeqertarsuaq | | 10.00 | 10.15 |
Ilulissat | | 15.30 | 17.30 |
Aasiaat | | 22.00 | 22.30 |
Sisimiut | Thursday | 09.30 | 11.00 |
Kangaamiut | | 17.45 | 18.00 |
Maniitsoq | | 21.30 | 22.00 |
Nuuk | Friday | 07.00 | 09.00 |
Qeqertarsuatsiaat | | 16.30 | 16.45 |
Paamiut | | 23.45 | 23.59 |
Arsuk | Saturday | 06.45 | 07.00 |
Qaqortoq | | 16.00 | 19.00 |
Narsaq | | 21.00 | 21.30 |
Arsuk | Sunday | 06.45 | 07.00 |
Paamiut | | 14.00 | 14.30 |
Qeqertarsuatsiaat | | 22.15 | 22.30 |
Nuuk | Monday | 07.30 | |